Degrees to Radians Conversion
Convert degrees to radians.
1° = 0.01745329 rad
1° = 0.00555556 π rad
1° = 0.00555556 π rad
Degrees to Radians common values.
- 90° = (1/2) π rad
- 90° = 1.57079633 rad
- 180° = π rad
- 180° = 3.14159265 rad
- 360° = 2 π rad
- 360° = 6.28318531 rad
You can convert degrees to radians and calculate radians in two types. First radian value is the approximately calculated with pi (π) and the second radian value is the exact radian value in terms of pi (π).
How to Calculate Degrees to Radians
We know that one turn of a circle is 360° (degrees), so we can use 2π = 360°. The radian equation is 2 π rad = 360°. Finally the radian is equal to 180 / π.
1 revolution = 360° 2 π rad = 360° rad = 180° / π radians = degrees × 180 / π where the π = 3.14159 radians = degrees × 180 / 3.14159; radians = 57.2958 degrees 1 degree = (1 / 57.2958) radians 1 degree = 0.01745329 rad (approximately) in terms of π radians = degrees × 180 / π 1 degree = (π / 180) rad
Degrees to Radians Values
Degrees | Radians (exact) | Radians (approx) |
---|---|---|
15° | π⁄12 rad | 0.26179939 rad |
30° | π⁄6 rad | 0.52359878 rad |
36° | π⁄5 rad | 0.62831853 rad |
45° | π⁄4 rad | 0.78539816 rad |
60° | π⁄3 rad | 1.04719755 rad |
90° | π⁄2 rad | 1.57079633 rad |
180° | π rad | 3.14159265 rad |
360° | 2 π rad | 6.28318531 rad |
Degrees to Radians Conversion Table
Degrees | Radians (approx) | Radians (exact) |
---|---|---|
0° | 0 rad | 0 π rad |
1° | 0.017453 rad | 0.01 π rad |
2° | 0.034907 rad | 0.01 π rad |
3° | 0.05236 rad | 0.02 π rad |
4° | 0.069813 rad | 0.02 π rad |
5° | 0.087266 rad | 0.03 π rad |
6° | 0.10472 rad | 0.03 π rad |
7° | 0.122173 rad | 0.04 π rad |
8° | 0.139626 rad | 0.04 π rad |
9° | 0.15708 rad | 0.05 π rad |
10° | 0.174533 rad | 0.06 π rad |
11° | 0.191986 rad | 0.06 π rad |
12° | 0.20944 rad | 0.07 π rad |
13° | 0.226893 rad | 0.07 π rad |
14° | 0.244346 rad | 0.08 π rad |
15° | 0.261799 rad | 0.08 π rad |
16° | 0.279253 rad | 0.09 π rad |
17° | 0.296706 rad | 0.09 π rad |
18° | 0.314159 rad | 0.1 π rad |
19° | 0.331613 rad | 0.11 π rad |
20° | 0.349066 rad | 0.11 π rad |
21° | 0.366519 rad | 0.12 π rad |
22° | 0.383972 rad | 0.12 π rad |
23° | 0.401426 rad | 0.13 π rad |
24° | 0.418879 rad | 0.13 π rad |
25° | 0.436332 rad | 0.14 π rad |
26° | 0.453786 rad | 0.14 π rad |
27° | 0.471239 rad | 0.15 π rad |
28° | 0.488692 rad | 0.16 π rad |
29° | 0.506145 rad | 0.16 π rad |
30° | 0.523599 rad | 0.17 π rad |
31° | 0.541052 rad | 0.17 π rad |
32° | 0.558505 rad | 0.18 π rad |
33° | 0.575959 rad | 0.18 π rad |
34° | 0.593412 rad | 0.19 π rad |
35° | 0.610865 rad | 0.19 π rad |
36° | 0.628319 rad | 0.2 π rad |
37° | 0.645772 rad | 0.21 π rad |
38° | 0.663225 rad | 0.21 π rad |
39° | 0.680678 rad | 0.22 π rad |
40° | 0.698132 rad | 0.22 π rad |
41° | 0.715585 rad | 0.23 π rad |
42° | 0.733038 rad | 0.23 π rad |
43° | 0.750492 rad | 0.24 π rad |
44° | 0.767945 rad | 0.24 π rad |
45° | 0.785398 rad | 0.25 π rad |
46° | 0.802851 rad | 0.26 π rad |
47° | 0.820305 rad | 0.26 π rad |
48° | 0.837758 rad | 0.27 π rad |
49° | 0.855211 rad | 0.27 π rad |
50° | 0.872665 rad | 0.28 π rad |
51° | 0.890118 rad | 0.28 π rad |
52° | 0.907571 rad | 0.29 π rad |
53° | 0.925025 rad | 0.29 π rad |
54° | 0.942478 rad | 0.3 π rad |
55° | 0.959931 rad | 0.31 π rad |
56° | 0.977384 rad | 0.31 π rad |
57° | 0.994838 rad | 0.32 π rad |
58° | 1.012291 rad | 0.32 π rad |
59° | 1.029744 rad | 0.33 π rad |
60° | 1.047198 rad | 0.33 π rad |
61° | 1.064651 rad | 0.34 π rad |
62° | 1.082104 rad | 0.34 π rad |
63° | 1.099557 rad | 0.35 π rad |
64° | 1.117011 rad | 0.36 π rad |
65° | 1.134464 rad | 0.36 π rad |
66° | 1.151917 rad | 0.37 π rad |
67° | 1.169371 rad | 0.37 π rad |
68° | 1.186824 rad | 0.38 π rad |
69° | 1.204277 rad | 0.38 π rad |
70° | 1.22173 rad | 0.39 π rad |
71° | 1.239184 rad | 0.39 π rad |
72° | 1.256637 rad | 0.4 π rad |
73° | 1.27409 rad | 0.41 π rad |
74° | 1.291544 rad | 0.41 π rad |
75° | 1.308997 rad | 0.42 π rad |
76° | 1.32645 rad | 0.42 π rad |
77° | 1.343904 rad | 0.43 π rad |
78° | 1.361357 rad | 0.43 π rad |
79° | 1.37881 rad | 0.44 π rad |
80° | 1.396263 rad | 0.44 π rad |
81° | 1.413717 rad | 0.45 π rad |
82° | 1.43117 rad | 0.46 π rad |
83° | 1.448623 rad | 0.46 π rad |
84° | 1.466077 rad | 0.47 π rad |
85° | 1.48353 rad | 0.47 π rad |
86° | 1.500983 rad | 0.48 π rad |
87° | 1.518436 rad | 0.48 π rad |
88° | 1.53589 rad | 0.49 π rad |
89° | 1.553343 rad | 0.49 π rad |
90° | 1.570796 rad | 0.5 π rad |
91° | 1.58825 rad | 0.51 π rad |
92° | 1.605703 rad | 0.51 π rad |
93° | 1.623156 rad | 0.52 π rad |
94° | 1.640609 rad | 0.52 π rad |
95° | 1.658063 rad | 0.53 π rad |
96° | 1.675516 rad | 0.53 π rad |
97° | 1.692969 rad | 0.54 π rad |
98° | 1.710423 rad | 0.54 π rad |
99° | 1.727876 rad | 0.55 π rad |
100° | 1.745329 rad | 0.56 π rad |
101° | 1.762783 rad | 0.56 π rad |
102° | 1.780236 rad | 0.57 π rad |
103° | 1.797689 rad | 0.57 π rad |
104° | 1.815142 rad | 0.58 π rad |
105° | 1.832596 rad | 0.58 π rad |
106° | 1.850049 rad | 0.59 π rad |
107° | 1.867502 rad | 0.59 π rad |
108° | 1.884956 rad | 0.6 π rad |
109° | 1.902409 rad | 0.61 π rad |
110° | 1.919862 rad | 0.61 π rad |
111° | 1.937315 rad | 0.62 π rad |
112° | 1.954769 rad | 0.62 π rad |
113° | 1.972222 rad | 0.63 π rad |
114° | 1.989675 rad | 0.63 π rad |
115° | 2.007129 rad | 0.64 π rad |
116° | 2.024582 rad | 0.64 π rad |
117° | 2.042035 rad | 0.65 π rad |
118° | 2.059489 rad | 0.66 π rad |
119° | 2.076942 rad | 0.66 π rad |
120° | 2.094395 rad | 0.67 π rad |
Degrees | Radians (approx) | Radians (exact) |
---|---|---|
120° | 2.094395 rad | 0.67 π rad |
121° | 2.111848 rad | 0.67 π rad |
122° | 2.129302 rad | 0.68 π rad |
123° | 2.146755 rad | 0.68 π rad |
124° | 2.164208 rad | 0.69 π rad |
125° | 2.181662 rad | 0.69 π rad |
126° | 2.199115 rad | 0.7 π rad |
127° | 2.216568 rad | 0.71 π rad |
128° | 2.234021 rad | 0.71 π rad |
129° | 2.251475 rad | 0.72 π rad |
130° | 2.268928 rad | 0.72 π rad |
131° | 2.286381 rad | 0.73 π rad |
132° | 2.303835 rad | 0.73 π rad |
133° | 2.321288 rad | 0.74 π rad |
134° | 2.338741 rad | 0.74 π rad |
135° | 2.356194 rad | 0.75 π rad |
136° | 2.373648 rad | 0.76 π rad |
137° | 2.391101 rad | 0.76 π rad |
138° | 2.408554 rad | 0.77 π rad |
139° | 2.426008 rad | 0.77 π rad |
140° | 2.443461 rad | 0.78 π rad |
141° | 2.460914 rad | 0.78 π rad |
142° | 2.478368 rad | 0.79 π rad |
143° | 2.495821 rad | 0.79 π rad |
144° | 2.513274 rad | 0.8 π rad |
145° | 2.530727 rad | 0.81 π rad |
146° | 2.548181 rad | 0.81 π rad |
147° | 2.565634 rad | 0.82 π rad |
148° | 2.583087 rad | 0.82 π rad |
149° | 2.600541 rad | 0.83 π rad |
150° | 2.617994 rad | 0.83 π rad |
151° | 2.635447 rad | 0.84 π rad |
152° | 2.6529 rad | 0.84 π rad |
153° | 2.670354 rad | 0.85 π rad |
154° | 2.687807 rad | 0.86 π rad |
155° | 2.70526 rad | 0.86 π rad |
156° | 2.722714 rad | 0.87 π rad |
157° | 2.740167 rad | 0.87 π rad |
158° | 2.75762 rad | 0.88 π rad |
159° | 2.775074 rad | 0.88 π rad |
160° | 2.792527 rad | 0.89 π rad |
161° | 2.80998 rad | 0.89 π rad |
162° | 2.827433 rad | 0.9 π rad |
163° | 2.844887 rad | 0.91 π rad |
164° | 2.86234 rad | 0.91 π rad |
165° | 2.879793 rad | 0.92 π rad |
166° | 2.897247 rad | 0.92 π rad |
167° | 2.9147 rad | 0.93 π rad |
168° | 2.932153 rad | 0.93 π rad |
169° | 2.949606 rad | 0.94 π rad |
170° | 2.96706 rad | 0.94 π rad |
171° | 2.984513 rad | 0.95 π rad |
172° | 3.001966 rad | 0.96 π rad |
173° | 3.01942 rad | 0.96 π rad |
174° | 3.036873 rad | 0.97 π rad |
175° | 3.054326 rad | 0.97 π rad |
176° | 3.071779 rad | 0.98 π rad |
177° | 3.089233 rad | 0.98 π rad |
178° | 3.106686 rad | 0.99 π rad |
179° | 3.124139 rad | 0.99 π rad |
180° | 3.141593 rad | 1 π rad |
181° | 3.159046 rad | 1.01 π rad |
182° | 3.176499 rad | 1.01 π rad |
183° | 3.193953 rad | 1.02 π rad |
184° | 3.211406 rad | 1.02 π rad |
185° | 3.228859 rad | 1.03 π rad |
186° | 3.246312 rad | 1.03 π rad |
187° | 3.263766 rad | 1.04 π rad |
188° | 3.281219 rad | 1.04 π rad |
189° | 3.298672 rad | 1.05 π rad |
190° | 3.316126 rad | 1.06 π rad |
191° | 3.333579 rad | 1.06 π rad |
192° | 3.351032 rad | 1.07 π rad |
193° | 3.368485 rad | 1.07 π rad |
194° | 3.385939 rad | 1.08 π rad |
195° | 3.403392 rad | 1.08 π rad |
196° | 3.420845 rad | 1.09 π rad |
197° | 3.438299 rad | 1.09 π rad |
198° | 3.455752 rad | 1.1 π rad |
199° | 3.473205 rad | 1.11 π rad |
200° | 3.490659 rad | 1.11 π rad |
201° | 3.508112 rad | 1.12 π rad |
202° | 3.525565 rad | 1.12 π rad |
203° | 3.543018 rad | 1.13 π rad |
204° | 3.560472 rad | 1.13 π rad |
205° | 3.577925 rad | 1.14 π rad |
206° | 3.595378 rad | 1.14 π rad |
207° | 3.612832 rad | 1.15 π rad |
208° | 3.630285 rad | 1.16 π rad |
209° | 3.647738 rad | 1.16 π rad |
210° | 3.665191 rad | 1.17 π rad |
211° | 3.682645 rad | 1.17 π rad |
212° | 3.700098 rad | 1.18 π rad |
213° | 3.717551 rad | 1.18 π rad |
214° | 3.735005 rad | 1.19 π rad |
215° | 3.752458 rad | 1.19 π rad |
216° | 3.769911 rad | 1.2 π rad |
217° | 3.787364 rad | 1.21 π rad |
218° | 3.804818 rad | 1.21 π rad |
219° | 3.822271 rad | 1.22 π rad |
220° | 3.839724 rad | 1.22 π rad |
221° | 3.857178 rad | 1.23 π rad |
222° | 3.874631 rad | 1.23 π rad |
223° | 3.892084 rad | 1.24 π rad |
224° | 3.909538 rad | 1.24 π rad |
225° | 3.926991 rad | 1.25 π rad |
226° | 3.944444 rad | 1.26 π rad |
227° | 3.961897 rad | 1.26 π rad |
228° | 3.979351 rad | 1.27 π rad |
229° | 3.996804 rad | 1.27 π rad |
230° | 4.014257 rad | 1.28 π rad |
231° | 4.031711 rad | 1.28 π rad |
232° | 4.049164 rad | 1.29 π rad |
233° | 4.066617 rad | 1.29 π rad |
234° | 4.08407 rad | 1.3 π rad |
235° | 4.101524 rad | 1.31 π rad |
236° | 4.118977 rad | 1.31 π rad |
237° | 4.13643 rad | 1.32 π rad |
238° | 4.153884 rad | 1.32 π rad |
239° | 4.171337 rad | 1.33 π rad |
240° | 4.18879 rad | 1.33 π rad |
Degrees | Radians (approx) | Radians (exact) |
---|---|---|
240° | 4.18879 rad | 1.33 π rad |
241° | 4.206243 rad | 1.34 π rad |
242° | 4.223697 rad | 1.34 π rad |
243° | 4.24115 rad | 1.35 π rad |
244° | 4.258603 rad | 1.36 π rad |
245° | 4.276057 rad | 1.36 π rad |
246° | 4.29351 rad | 1.37 π rad |
247° | 4.310963 rad | 1.37 π rad |
248° | 4.328417 rad | 1.38 π rad |
249° | 4.34587 rad | 1.38 π rad |
250° | 4.363323 rad | 1.39 π rad |
251° | 4.380776 rad | 1.39 π rad |
252° | 4.39823 rad | 1.4 π rad |
253° | 4.415683 rad | 1.41 π rad |
254° | 4.433136 rad | 1.41 π rad |
255° | 4.45059 rad | 1.42 π rad |
256° | 4.468043 rad | 1.42 π rad |
257° | 4.485496 rad | 1.43 π rad |
258° | 4.502949 rad | 1.43 π rad |
259° | 4.520403 rad | 1.44 π rad |
260° | 4.537856 rad | 1.44 π rad |
261° | 4.555309 rad | 1.45 π rad |
262° | 4.572763 rad | 1.46 π rad |
263° | 4.590216 rad | 1.46 π rad |
264° | 4.607669 rad | 1.47 π rad |
265° | 4.625123 rad | 1.47 π rad |
266° | 4.642576 rad | 1.48 π rad |
267° | 4.660029 rad | 1.48 π rad |
268° | 4.677482 rad | 1.49 π rad |
269° | 4.694936 rad | 1.49 π rad |
270° | 4.712389 rad | 1.5 π rad |
271° | 4.729842 rad | 1.51 π rad |
272° | 4.747296 rad | 1.51 π rad |
273° | 4.764749 rad | 1.52 π rad |
274° | 4.782202 rad | 1.52 π rad |
275° | 4.799655 rad | 1.53 π rad |
276° | 4.817109 rad | 1.53 π rad |
277° | 4.834562 rad | 1.54 π rad |
278° | 4.852015 rad | 1.54 π rad |
279° | 4.869469 rad | 1.55 π rad |
280° | 4.886922 rad | 1.56 π rad |
281° | 4.904375 rad | 1.56 π rad |
282° | 4.921828 rad | 1.57 π rad |
283° | 4.939282 rad | 1.57 π rad |
284° | 4.956735 rad | 1.58 π rad |
285° | 4.974188 rad | 1.58 π rad |
286° | 4.991642 rad | 1.59 π rad |
287° | 5.009095 rad | 1.59 π rad |
288° | 5.026548 rad | 1.6 π rad |
289° | 5.044002 rad | 1.61 π rad |
290° | 5.061455 rad | 1.61 π rad |
291° | 5.078908 rad | 1.62 π rad |
292° | 5.096361 rad | 1.62 π rad |
293° | 5.113815 rad | 1.63 π rad |
294° | 5.131268 rad | 1.63 π rad |
295° | 5.148721 rad | 1.64 π rad |
296° | 5.166175 rad | 1.64 π rad |
297° | 5.183628 rad | 1.65 π rad |
298° | 5.201081 rad | 1.66 π rad |
299° | 5.218534 rad | 1.66 π rad |
300° | 5.235988 rad | 1.67 π rad |
301° | 5.253441 rad | 1.67 π rad |
302° | 5.270894 rad | 1.68 π rad |
303° | 5.288348 rad | 1.68 π rad |
304° | 5.305801 rad | 1.69 π rad |
305° | 5.323254 rad | 1.69 π rad |
306° | 5.340708 rad | 1.7 π rad |
307° | 5.358161 rad | 1.71 π rad |
308° | 5.375614 rad | 1.71 π rad |
309° | 5.393067 rad | 1.72 π rad |
310° | 5.410521 rad | 1.72 π rad |
311° | 5.427974 rad | 1.73 π rad |
312° | 5.445427 rad | 1.73 π rad |
313° | 5.462881 rad | 1.74 π rad |
314° | 5.480334 rad | 1.74 π rad |
315° | 5.497787 rad | 1.75 π rad |
316° | 5.51524 rad | 1.76 π rad |
317° | 5.532694 rad | 1.76 π rad |
318° | 5.550147 rad | 1.77 π rad |
319° | 5.5676 rad | 1.77 π rad |
320° | 5.585054 rad | 1.78 π rad |
321° | 5.602507 rad | 1.78 π rad |
322° | 5.61996 rad | 1.79 π rad |
323° | 5.637413 rad | 1.79 π rad |
324° | 5.654867 rad | 1.8 π rad |
325° | 5.67232 rad | 1.81 π rad |
326° | 5.689773 rad | 1.81 π rad |
327° | 5.707227 rad | 1.82 π rad |
328° | 5.72468 rad | 1.82 π rad |
329° | 5.742133 rad | 1.83 π rad |
330° | 5.759587 rad | 1.83 π rad |
331° | 5.77704 rad | 1.84 π rad |
332° | 5.794493 rad | 1.84 π rad |
333° | 5.811946 rad | 1.85 π rad |
334° | 5.8294 rad | 1.86 π rad |
335° | 5.846853 rad | 1.86 π rad |
336° | 5.864306 rad | 1.87 π rad |
337° | 5.88176 rad | 1.87 π rad |
338° | 5.899213 rad | 1.88 π rad |
339° | 5.916666 rad | 1.88 π rad |
340° | 5.934119 rad | 1.89 π rad |
341° | 5.951573 rad | 1.89 π rad |
342° | 5.969026 rad | 1.9 π rad |
343° | 5.986479 rad | 1.91 π rad |
344° | 6.003933 rad | 1.91 π rad |
345° | 6.021386 rad | 1.92 π rad |
346° | 6.038839 rad | 1.92 π rad |
347° | 6.056292 rad | 1.93 π rad |
348° | 6.073746 rad | 1.93 π rad |
349° | 6.091199 rad | 1.94 π rad |
350° | 6.108652 rad | 1.94 π rad |
351° | 6.126106 rad | 1.95 π rad |
352° | 6.143559 rad | 1.96 π rad |
353° | 6.161012 rad | 1.96 π rad |
354° | 6.178466 rad | 1.97 π rad |
355° | 6.195919 rad | 1.97 π rad |
356° | 6.213372 rad | 1.98 π rad |
357° | 6.230825 rad | 1.98 π rad |
358° | 6.248279 rad | 1.99 π rad |
359° | 6.265732 rad | 1.99 π rad |
360° | 6.283185 rad | 2 π rad |
We just calculate degrees to radians, to calculate radians to degrees, please visit radians to degrees converter.